Psyllium Husk Powder
Finely pulverized psyllium husk with high soluble fibre — available in 85% to 99% purity across multiple mesh sizes.
Need a specific grade or custom packaging?
We export to 25+ countries. Our team responds within 24 hours.
Request a QuoteOverview
Psyllium Husk Powder consists of the epidermis and collapsed adjacent layers removed from the dried ripe seeds of Plantago Ovata Frosk, pulverized into a fine powder. It contains a high amount of soluble fibre — beneficial bacteria utilize this soluble fibre to fuel the colon, helping improve the natural elimination process of the body. Psyllium also slows absorption of foods and holds water, supporting healthy, normally formed bowel movements.
Available Grades
- Psyllium Husk Powder 85%
- Psyllium Husk Powder 95%
- Psyllium Husk Powder 98%
- Psyllium Husk Powder 99%
Common Uses & Applications
- Dietary fibre supplements & sachets
- Mild laxative & pharmaceutical formulations
- Capsule & tablet filling
- Functional foods & beverage blends
- Food thickening & binding agent
Packaging & Logistics
Conventional Gunny bags with food-grade poly-liner: 25 kg & 40 kg. Paper bags with food-grade poly-liner: 10 kg, 20 kg & 25 kg. Container capacity: ~19 MT per 20-ft container, factory stuffing available. Pre-shipment inspection by SGS / Anazeal on request.
Note: Specifications comply to USP. Supply as per BP and EP specifications also available on request.
Technical Specifications
Grade-wise Quality Parameters
All grades comply to USP. BP and EP supply available on request.
| Description | Psyllium Husk Powder 85% | Psyllium Husk Powder 95% | Psyllium Husk Powder 98% | Psyllium Husk Powder 99% |
|---|---|---|---|---|
| Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
| Odour | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like |
| Sieve Test | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
| Mesh Size Limits | As per buyer's requirements | As per buyer's requirements | As per buyer's requirements | As per buyer's requirements |
| Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10% Maximum |
| Protein | 3.0 % Max | 3.0 % Max | 2.0 % Max | 2.0 % Max |
| Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm | Not less than 50 ml/gm |
| Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
| Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
| Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum |
| Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
| E-coli | Negative | Negative | Negative | Negative |
| Salmonella | Negative | Negative | Negative | Negative |
| Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
| Insect Infestation | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams |
Note: The above specifications comply to USP. We can also provide products as per BP and EP specification.
Explore More
Other Products You May Need
Looking for a Reliable Psyllium Supplier?
Tell us your requirement and our export team will get back to you with the right grade, packaging and pricing.